Yeah, you’ll make a statement. The first time the world saw this iconic 2.1-gallon gas tank was in 1948. But the world has never seen it sitting atop anything quite like this. The Forty-Eight® motorcycle. Designed with its signature bulldog stance and the powerful 1200cc Evolution® engine. Large 49mm front forks, an adjustable rear suspension, cast aluminum wheels with floating rotors and powerful brakes bring plenty of handling and comfort to this heavy-hitting style.
Length | 2165mm |
Seat height, laden | 710mm |
Fuel capacity | 7.9l |
Dry weight | 247.2kg |
Ground clearance | 110mm |
Rake | 30.2 |
Trail | 135mm |
Wheelbase | 1,495mm |
Tyres, front specifications | 130/90B16 73H |
Tyres, rear specifications | 150/80B16 77H |
Oil capacity | 2.6l |
Weight, as shipped | 247kg |
Weight, in running order | 252.20kg |
Luggage capacity – Volume | N/A |
Engine | Air-cooled, Evolution ™ |
Bore | 88.9mm |
Stroke | 96.8mm |
Compression ratio | 10:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, staggered exhaust with slash-cut mufflers |
Displacement | 1,202cc |
Primary drive | Chain, 38/57 ratio |
Gear Ratios (overall) 1st | 9.004 |
Gear Ratios (overall) 2nd | 6.432 |
Gear Ratios (overall) 3rd | 4.783 |
Gear Ratios (overall) 4th | 3.965 |
Gear Ratios (overall) 5th | 3.4 |
Gear Ratios (overall) 6th | N/A |
Engine torque testing method | EC 134/2014 |
Engine torque | 96Nm |
Lean angle, right (deg.) | 27.1 |
Lean angle, left (deg.) | 27.1 |
Fuel economy | 4.9l/100 km |
Wheels, optional style type | N/A |
Wheels, front type | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, rear type | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Brakes, caliper type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Vivid Black |
River Rock Gray Denim |
Stone Washed White Pearl |
Performance Orange |
Stiletto Red |